ROYAL LEPAGE NRC REALTY
| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Building Area1450 |
|
Rural property centrally located near the QEW, Outlet Mall, St. Catharines, Niagara Falls and Niagara-On-The Lake. Solid brick bungalow set back from the road with a beautiful deep backyard, large deck and shed. No rear or West side neighbours for privacy and lovely views of the surrounding forest. The home features two wood burning fireplaces, a large sunroom off the kitchen with heating and A/C and sliding patio doors to the back yard. A large detached garage with a huge storage/workshop and attic. Lots of big bright windows for a great amount of sunlight throughout. The basement has a generous sized family room, laundry room, utility room, bathroom, cedar closet and plenty of additional storage. A unique feature is the basement has a locked safety room with built in safe and combination to store valuables. (id:23349) |
| Amenities NearbyAirport, Golf Nearby, Shopping | Community FeaturesSchool Bus |
| EquipmentWater Heater | FeaturesRavine, Conservation/green belt, Golf course/parkland, Country residential, Automatic Garage Door Opener |
| OwnershipFreehold | Parking Spaces5 |
| Rental EquipmentWater Heater | StructureShed |
| TransactionFor sale | Zoning DescriptionR |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Microwave, Oven - Built-In, Stove, Microwave Built-in, Window Coverings | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick | Fireplace FuelWood |
| Fireplace PresentYes | Fireplace Total2 |
| Fireplace TypeOther - See remarks | FoundationBlock |
| Bathrooms (Total)2 | HeatingForced air |
| Size Interior1450.0000 | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage80 ft | Access TypeHighway Nearby |
| AmenitiesAirport, Golf Nearby, Shopping | SewerMunicipal sewage system |
| Size Depth221 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Storage | 25'0'' x 14'5'' |
| Basement | Utility room | 22'2'' x 11'8'' |
| Basement | Family room | 27'10'' x 16'9'' |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Laundry room | 11'7'' x 10'9'' |
| Lower level | Sunroom | 19'4'' x 12'9'' |
| Main level | Bedroom | 10'10'' x 8'0'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Bedroom | 14'0'' x 10'5'' |
| Main level | Primary Bedroom | 14'0'' x 10'10'' |
| Main level | Kitchen | 13'1'' x 10'6'' |
| Main level | Dining room | 10'3'' x 10'5'' |
| Main level | Living room | 18'11'' x 14'4'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :01/12/2022 11:02:07 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :01/12/2022 11:02:07 AM
Powered by SoldPress.