ROYAL LEPAGE NRC REALTY
| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Building Area1231 |
|
Centrally located, Walking distance to Walmart Shopping Center, Ridley college. Mins drive to Brock University, St Catharines General Hospital, QEW, 406 and the Pen Center. This beautiful backsplit property offers 3 bedrooms and 2 full bathrooms.All 4 levels are finished. Large living room, dinning area, and reco room are perfect for a large family and entrainment. The Kitchen is Beautifully renovated. This home is in tip top shape and is MOVE-IN READY! For your private showing, please call today! (id:23349) |
| Amenities NearbyHospital | Community FeaturesQuiet Area |
| EquipmentWater Heater | FeaturesGazebo |
| Lease2800.00 | Lease Per TimeMonthly |
| OwnershipFreehold | Parking Spaces6 |
| Rental EquipmentWater Heater | StructureShed |
| TransactionFor rent | Zoning DescriptionR1 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Basement DevelopmentFinished |
| BasementFull (Finished) | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishStucco |
| Fireplace PresentYes | Fireplace Total1 |
| FoundationPoured Concrete | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1231.0000 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage50 ft | AmenitiesHospital |
| SewerMunicipal sewage system | Size Depth118 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | 9'3'' x 7'5'' |
| Second level | Bedroom | 9'4'' x 9'8'' |
| Second level | Bedroom | 11'6'' x 10'8'' |
| Second level | Primary Bedroom | 14'9'' x 11'6'' |
| Basement | Cold room | 4'4'' x 6'8'' |
| Basement | Laundry room | 5'8'' x 12'0'' |
| Lower level | Utility room | 5'8'' x 10'6'' |
| Lower level | Games room | 15'10'' x 20'0'' |
| Lower level | 3pc Bathroom | 4'7'' x 9'5'' |
| Lower level | Recreation room | 20'5'' x 26'10'' |
| Main level | Dining room | 11'3'' x 11'3'' |
| Main level | Living room | 17'6'' x 10'10'' |
| Main level | Kitchen | 12'0'' x 11'3'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :09/01/2023 09:51:40 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :09/01/2023 09:51:40 PM
Powered by SoldPress.