ROYAL LEPAGE NRC REALTY
| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in1999 |
| Building Area1582.8 |
|
A cul-de-sac location with very little traffic, this is a perfect address for families. This oversized raised bungalow has large principle rooms, a fully finished lower level with a 4th bedroom, over sized family room and loads of storage. The yard is fully fenced with a deck off the kitchen. The double car garage has access to the main floor and will easily hold the cars and toys. A quick walk will have you at Quaker Road School & Niagara Street which is loaded with shopping and restaurants. A short drive to the 406 hwy provides access to all of Niagara. This home has been lovingly maintained, is easy to show and can accommodate a quick closing. Don't delay call today to book your personal showing. (id:23349) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPark, Place of Worship, Playground, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
| Community FeaturesQuiet Area | EquipmentWater Heater |
| FeaturesCul-de-sac, Park/reserve, Sump Pump, Automatic Garage Door Opener | OwnershipFreehold |
| Parking Spaces6 | Rental EquipmentWater Heater |
| TransactionFor sale | Zoning DescriptionR2 |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AppliancesCentral Vacuum, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural StyleRaised bungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1999 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Other |
| Fireplace PresentYes | Fireplace Total1 |
| Fire ProtectionNone | FoundationPoured Concrete |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1582.8000 |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage53 ft | Access TypeHighway Nearby |
| AmenitiesPark, Place of Worship, Playground, Public Transit, Schools, Shopping | FenceFence |
| SewerMunicipal sewage system | Size Depth111 ft |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | 3pc Bathroom | Measurements not available |
| Lower level | Storage | 7'5'' x 6'0'' |
| Lower level | Laundry room | 10'11'' x 12'7'' |
| Lower level | Bedroom | 15'0'' x 12'4'' |
| Lower level | Family room | 22'6'' x 21'0'' |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | Bedroom | 10'10'' x 11'0'' |
| Main level | Bedroom | 11'4'' x 11'0'' |
| Main level | Primary Bedroom | 15'4'' x 11'10'' |
| Main level | Kitchen/Dining room | 22'10'' x 12'11'' |
| Main level | Living room | 17'10'' x 12'11'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :24/01/2023 12:01:51 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :24/01/2023 12:01:51 PM
Powered by SoldPress.