ROYAL LEPAGE NRC REALTY
| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in2013 |
| Building Area899 |
|
Welcome to the Clubhouse for 55+ Retirement Lifestyle located across from the St. Catharines Municipal Golf Course and just mins. to major highway, downtown, shopping & most amenities. This second floor, 2 Bedroom unit has sunrise east views overlooking greenspace. Beautifully maintained inside and out with lovely landscaped curb appeal (winner of Trillium Award), including community garden, elevator for convenience and carpet-free. $1,700/month + hydro, internet/tv. Minimum 12 month term. (id:23349) |
| Amenities NearbyGolf Nearby, Park, Place of Worship, Public Transit, Shopping | Community FeaturesCommunity Centre |
| FeaturesSouthern exposure, Park/reserve, Conservation/green belt, Golf course/parkland, Balcony, Paved driveway, Laundry- Coin operated | Lease1700.00 |
| Lease Per TimeMonthly | Maintenance Fee TypeHeat, Other, See Remarks, Water |
| OwnershipFreehold | StorageLocker |
| TransactionFor rent | Zoning DescriptionR2, G1 |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesParty Room | AppliancesRefrigerator, Stove, Hood Fan |
| BasementNone | Constructed Date2013 |
| Construction Style AttachmentAttached | CoolingNone |
| Exterior FinishBrick, Stone | Fire ProtectionSmoke Detectors |
| FoundationPoured Concrete | Bathrooms (Total)1 |
| HeatingHot water radiator heat | Size Interior899.0000 |
| Storeys Total1 | TypeApartment |
| Utility WaterMunicipal water |
| Size Frontage275 ft | Access TypeHighway Nearby |
| AmenitiesGolf Nearby, Park, Place of Worship, Public Transit, Shopping | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Storage | 6'4'' x 6'0'' |
| Main level | 4pc Bathroom | 11'0'' x 6'0'' |
| Main level | Bedroom | 12'2'' x 9'6'' |
| Main level | Primary Bedroom | 13'1'' x 11'0'' |
| Main level | Living room/Dining room | 16'10'' x 14'0'' |
| Main level | Kitchen | 9'6'' x 8'6'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :17/01/2023 02:21:58 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :17/01/2023 02:21:58 PM
Powered by SoldPress.