ROYAL LEPAGE NRC REALTY
| Bathrooms5 | Bedrooms5 |
| Property TypeSingle Family | Built in1990 |
| Building Area3450 |
|
Welcome to 55 Woodside Square. This multi-generational executive two storey home is nestled on a quiet tree lined street in the heart of Fonthill. A lovingly landscaped front yard & deep driveway guide you to the front porch of this meticulously maintained (4+1) bedroom home boasting just under 4500 livable sqft. Main floor features spacious tiled entry foyer with hardwood flooring throughout, including private office with double French doors/built-in bookshelves/large window with 17' ceiling that allows lots of natural light. Spacious living room & private dining room lead you into a tastefully designed eat-in kitchen with granite countertop/gas stove/SS appliances/tiled backsplash/under cab lighting/& movable eating island. Kitchen walkout onto fully fenced landscaped yard with 18x36 inground pool/concrete surround, 12x12 cabana, storage shed. Main floor also features laundry room, 2 piece powder room, & oversized family room with cozy stone tiled gas fireplace/tray ceiling. A sweeping oak staircase leads you to the 2nd floor consisting of 4 generous sized bedrooms with hardwood flooring throughout including massive master bedroom with deep walk-in closet & 5 piece en-suite with double vanity/shower/& corner jacuzzi with tile flooring/surround. 2nd upstairs master bedroom equipped with 4 piece en-suite/double closet. Upstairs also features 4 piece bath + 2 extra bedrooms for added convenience. Fully finished carpeted basement with oversized rec room + separate area with wet bar/inlaid ceiling. Bonus downstairs bedroom with walk-in closet & 3 piece bath, make this extra living space ideal for an in-law suite/guests/growing family. 19x19 attached 2 car garage with inside entry/man door access. Upgrades Include: Front Steps (2022) Rear Fence/Side Posts (2022) A/C (2021) Storage Shed (2021) Interior Light Fixtures (2021) Amenities: schools/shopping/golf/wineries/Steve Bauer trail/406/QEW/& more. Great opportunity to join a premier neighbourhood in Fonthill! (id:23349) Please visit : Multimedia link for more photos and information |
| Amenities NearbyBeach, Golf Nearby, Hospital, Park, Place of Worship, Playground, Schools, Shopping | Community FeaturesQuiet Area, Community Centre, School Bus |
| EquipmentNone | FeaturesPark/reserve, Golf course/parkland, Wet bar, Beach, Paved driveway, Gazebo, Automatic Garage Door Opener, In-Law Suite |
| OwnershipFreehold | Parking Spaces6 |
| PoolInground pool | Rental EquipmentNone |
| StructureShed, Porch | TransactionFor sale |
| Zoning DescriptionR2 |
| Bedrooms Main level4 | Bedrooms Lower level1 |
| AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Wet Bar, Washer, Gas stove(s), Hood Fan, Window Coverings | Architectural Style2 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1990 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishAluminum siding, Brick |
| Fireplace FuelElectric | Fireplace PresentYes |
| Fireplace Total2 | Fireplace TypeOther - See remarks |
| Fire ProtectionMonitored Alarm, Smoke Detectors, Alarm system, Security system | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)5 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior3450.0000 | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage59 ft | Access TypeHighway access, Highway Nearby |
| AmenitiesBeach, Golf Nearby, Hospital, Park, Place of Worship, Playground, Schools, Shopping | FenceFence |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Size Depth105 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Full bathroom | Measurements not available |
| Second level | Primary Bedroom | 13'10'' x 26'3'' |
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 18'2'' x 11'4'' |
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 12'4'' x 13'3'' |
| Second level | Bedroom | 12'4'' x 15'8'' |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Storage | 9'0'' x 17'7'' |
| Basement | Bedroom | 12'11'' x 12'4'' |
| Basement | Bonus Room | 17'1'' x 12'6'' |
| Basement | Recreation room | 11'5'' x 38'1'' |
| Basement | Cold room | 7'5'' x 10'5'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Laundry room | 12'7'' x 7'9'' |
| Main level | Family room | 14'11'' x 17'8'' |
| Main level | Eat in kitchen | 17'6'' x 11'11'' |
| Main level | Dining room | 13'0'' x 13'2'' |
| Main level | Living room | 11'8'' x 14'9'' |
| Main level | Office | 10'6'' x 11'9'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :18/01/2023 02:41:58 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :18/01/2023 02:41:58 PM
Powered by SoldPress.