ROYAL LEPAGE NRC REALTY
| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Building Area985 |
|
LOCATED IN THE VERY DESIRABLE NEIGHBOURHOOD KNOWN AS CRESCENT PARK.THIS 3 BEDROOM BUNGALOW HAS AN OVERSIZED DETACHED GARAGE 15 X 34 (PERFECT FOR THE HOBBYS/WORKSHOP).FINISHED BASEMENT WITH RECESSED LIGHTING,4TH BEDROOM AND IN-LAW SUITE POSSIBILITIES.WHEELCHAIR ACCESSIBLE FRONT DOOR RAMP.PERFECT CHOICE FOR FIRST TIME BUYERS AS THIS HOME OFFERS LOTS OF POTENTIAL (id:23349) |
| Amenities NearbyBeach, Park, Public Transit, Shopping | Community FeaturesQuiet Area |
| EquipmentWater Heater | FeaturesPark/reserve, Beach |
| OwnershipFreehold | Rental EquipmentWater Heater |
| TransactionFor sale | Zoning DescriptionR1 |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AppliancesRefrigerator, Stove, Hood Fan | Architectural StyleBungalow |
| Basement DevelopmentPartially finished | BasementFull (Partially finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishAluminum siding, Brick, Concrete | FoundationPoured Concrete |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Size Interior985.0000 |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage60 ft | Access TypeHighway access |
| AmenitiesBeach, Park, Public Transit, Shopping | SewerMunicipal sewage system |
| Size Depth116 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Family room | 26'0'' x 20'0'' |
| Basement | Bedroom | 11'0'' x 9'0'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Bedroom | 10'8'' x 8'0'' |
| Main level | Bedroom | 10'0'' x 11'4'' |
| Main level | Bedroom | 11'4'' x 9'0'' |
| Main level | Kitchen | 16'0'' x 12'4'' |
| Main level | Living room | 15'10'' x 11'6'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :23/01/2023 06:01:21 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :23/01/2023 06:01:21 PM
Powered by SoldPress.