ROYAL LEPAGE NRC REALTY
| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in1954 |
| Lot Size0.34 acres | Building Area1362 |
|
Picturesque farm house sitting on 1/3 acre in Rural Niagara-On-The-Lake. Surrounded by orchards and vineyards and across from the Heritage trail. Double concrete driveway leads to a detached double garage with power and 220 outlet for electric car. Multiple decks to enjoy the panoramic views. Beautiful kitchen with solid surface countertops, built in appliances and island overlooking a bright living room as well as a formal dining. A family room with corner fireplace that can be converted back into a bedroom, a den with doors leading to one of the many decks a 5 piece bath and the primary bedroom on the main floor. The finished basement adds to the usable square footage. (id:23349) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby | EquipmentNone |
| FeaturesConservation/green belt, Golf course/parkland, Country residential, Sump Pump | OwnershipFreehold |
| Parking Spaces12 | Rental EquipmentNone |
| TransactionFor sale | Zoning DescriptionN/A |
| Bedrooms Main level1 | Bedrooms Lower level1 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1954 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Stucco |
| Fire ProtectionSmoke Detectors | FoundationBlock |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1362.0000 |
| Storeys Total1 | TypeHouse |
| Utility WaterCistern |
| Size Total0.339 ac|under 1/2 acre | Size Frontage60 ft |
| AmenitiesGolf Nearby | SewerSeptic System |
| Size Depth247 ft | Size Irregular0.339 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 7'4'' x 6'9'' |
| Basement | Storage | 6'4'' x 11'11'' |
| Basement | Laundry room | 12'0'' x 15'10'' |
| Basement | 3pc Bathroom | 4'1'' x 8'4'' |
| Basement | Bedroom | 10'7'' x 12'10'' |
| Basement | Recreation room | 13'0'' x 18'8'' |
| Basement | Storage | 13'1'' x 8'6'' |
| Main level | Den | 9'6'' x 7'9'' |
| Main level | 5pc Bathroom | 13'11'' x 6'5'' |
| Main level | Family room | 13'11'' x 13'11'' |
| Main level | Primary Bedroom | 11'8'' x 12'2'' |
| Main level | Dining room | 11'7'' x 9'11'' |
| Main level | Living room | 16'9'' x 17'8'' |
| Main level | Kitchen | 19'0'' x 12'1'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :23/12/2022 12:01:38 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :23/12/2022 12:01:38 PM
Powered by SoldPress.