ROYAL LEPAGE NRC REALTY
| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in2020 |
| Building Area1927 |
|
Beautiful 2 year old end/corner unit townhouse. Almost 2000 sq ft of living space plus an unfinished basement for storage! Large master bedroom with walk in closet and huge en-suite with separate tub and glassed in shower for 2. Also upstairs is the big laundry room complete with new Washer & Dryer, a nice alcove/sitting area as well as 2 other good sized rooms and another 4 piece bath. The main floor has a huge open concept living room, dining room & kitchen with island and new Stainless steel appliances, big windows and sliding door access to the back yard. A nice entry foyer, powder room and a nice sized office round out the main floor. Centrally located, minutes to Niagara college, Brock university, The falls etc. direct access from garage (id:23349) |
| Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Playground | CommunicationHigh Speed Internet |
| EquipmentWater Heater | FeaturesPark/reserve, Conservation/green belt, Golf course/parkland, Crushed stone driveway, Sump Pump, Automatic Garage Door Opener |
| Lease2450.00 | Lease Per TimeMonthly |
| OwnershipFreehold | Parking Spaces3 |
| Rental EquipmentWater Heater | StructurePorch |
| TransactionFor rent | Zoning DescriptionR1 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Water meter, Washer, Hood Fan | Architectural Style2 Level |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date2020 | Construction Style AttachmentAttached |
| CoolingCentral air conditioning | Exterior FinishBrick |
| Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)3 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1927.0000 | Storeys Total2 |
| TypeRow / Townhouse | Utility WaterLake/River Water Intake, Municipal water |
| Size Frontage123 ft | Access TypeHighway access, Highway Nearby |
| AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Playground | SewerMunicipal sewage system |
| Size Depth30 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Laundry room | 9'7'' x 5'9'' |
| Second level | Bedroom | 9'7'' x 10'0'' |
| Second level | Bedroom | 11'10'' x 11'7'' |
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Primary Bedroom | 13'9'' x 13'1'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Office | 10'4'' x 12'9'' |
| Main level | Kitchen/Dining room | 17'2'' x 8'11'' |
| Main level | Living room | 19'2'' x 10'11'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :16/11/2022 11:13:38 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :16/11/2022 11:13:38 AM
Powered by SoldPress.