ROYAL LEPAGE NRC REALTY
| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in2016 |
| Building Area1934 |
|
Pride of Ownership! Welcome to 7831 Hoptree Road, steps away from Heartland Forest! This beautiful 3 bedroom home offers 2.5 baths, a master suite with a walk-in closet and en-suite bath with a soaker tub, a formal dining room, a spacious living room, and an open concept kitchen that has sliding doors that lead to the backyard. The backyard has a 16’ x 24’ deck that is equipped with a gazebo perfect for entertaining or relaxing! This family-friendly neighborhood is just minutes from all your local amenities, schools, community center and not to mention quick access to the QEW! This property is Available for quick closing! (id:23349) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Schools, Shopping | Community FeaturesCommunity Centre |
| EquipmentOther, Water Heater | FeaturesPaved driveway, Sump Pump |
| OwnershipFreehold | Rental EquipmentOther, Water Heater |
| TransactionFor sale | Zoning DescriptionR1F |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesCentral Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date2016 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishVinyl siding |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1934.0000 |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage36 ft | Access TypeHighway access, Highway Nearby |
| AmenitiesPublic Transit, Schools, Shopping | SewerMunicipal sewage system |
| Size Depth98 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Laundry room | 6'0'' x 8'0'' |
| Second level | 4pc Bathroom | 9'10'' x 10'11'' |
| Second level | Primary Bedroom | 17'7'' x 18'8'' |
| Second level | 4pc Bathroom | 10'5'' x 7'7'' |
| Second level | Bedroom | 13'4'' x 10'10'' |
| Second level | Bedroom | 18'0'' x 10'7'' |
| Main level | 2pc Bathroom | 7'6'' x 3'3'' |
| Main level | Living room | 12'4'' x 14'9'' |
| Main level | Eat in kitchen | 15'10'' x 11'12'' |
| Main level | Dining room | 15'10'' x 12'4'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :29/01/2023 04:22:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :29/01/2023 04:22:32 PM
Powered by SoldPress.