Listing ID: 40307105
$649,900
ROYAL LEPAGE NRC REALTY
| Bathrooms2 | Bedrooms7 |
| Property TypeSingle Family | Building Area1295 |
|
WELCOME INVESTORS TO THIS HOME LEASED, $4,700 PER MONTH RENT. THIS HOME IS SITUATED 5 MINS FROM GROCERIES AND ALL THE SHOPPING YOU WOULD NEED AT THE PENN CENTRE. THE LOT HAS THE POTENTIAL TO BE A GREAT NEW BUILD OR SEMIS WITH THE 75 WIDTH AND 110 DEPTH. TURN KEY READY FOR YOU. (id:23349) |
| Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Public Transit, Schools | Community FeaturesSchool Bus |
| EquipmentWater Heater | FeaturesPark/reserve, Golf course/parkland |
| OwnershipFreehold | Parking Spaces5 |
| Rental EquipmentWater Heater | TransactionFor sale |
| Zoning DescriptionR1 |
| Bedrooms Main level5 | Bedrooms Lower level2 |
| AppliancesDryer, Refrigerator, Sauna, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishAluminum siding, Brick | FoundationBlock |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1295.0000 | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage75 ft | Access TypeHighway access, Highway Nearby |
| AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Public Transit, Schools | SewerMunicipal sewage system |
| Size Depth110 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Sauna | 14'9'' x 5'5'' |
| Basement | Storage | 11'0'' x 9'0'' |
| Basement | Utility room | 13'5'' x 9'4'' |
| Basement | Laundry room | 11'4'' x 8'2'' |
| Basement | 2pc Bathroom | Measurements not available |
| Basement | Bedroom | 13'5'' x 8'5'' |
| Basement | Recreation room | 16'2'' x 10'5'' |
| Basement | Bedroom | 11'5'' x 9'5'' |
| Main level | Bedroom | 15'0'' x 8'5'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Living room | 10'9'' x 12'5'' |
| Main level | Kitchen | 12'0'' x 12'0'' |
| Main level | Bedroom | 10'5'' x 9'8'' |
| Main level | Bedroom | 12'0'' x 9'8'' |
| Main level | Primary Bedroom | 16'0'' x 11'0'' |
| Main level | Bedroom | 11'0'' x 11'0'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :30/12/2022 12:42:18 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :30/12/2022 12:42:18 PM
Powered by SoldPress.