[g5plus_feature_box title=”NIAGARA FALLS” description=”The City of Niagara Falls is a small vibrant city located in the heart of the Niagara Region. When it comes to quality of life, Niagara Falls has other communities beat. Where else can you enjoy all the amenities of a large urban centre in a comfortable, livable community? In 2011, Niagara Falls had a population of 82,997 residents. ” link=”url:http%3A%2F%2Fwww.niagarafalls.ca|title:Learn%20More|target:%20_blank|” color_scheme=”” feature_image=”1484″]
[g5plus_feature_box title=”NIAGARA-ON-THE-LAKE” description=”Niagara-on-the-Lake is located where the Niagara River meets Lake Ontario. Located across the Niagara River from Youngstown, New York, it is the only town in Canada that has a Lord Mayor. In 2011, Niagara-on-the-Lake had a population of 15,400 residents.” link=”url:http%3A%2F%2Fwww.notl.org|title:Learn%20More|target:%20_blank|” color_scheme=”” feature_image=”1485″]
[g5plus_feature_box title=”PELHAM” description=”Home to the Comfort Maple Tree – estimated to be Canada’s largest Sugar Maple tree. Pelham is located in the centre and made up of the communities of Effingham, Fenwick, Fonthill, North Pelham, Pelham Centre, Pelham Corners and Ridgeville. In 2011, Pelham had a population of 16,598 residents.” link=”url:http%3A%2F%2Fwww.pelham.ca|title:Learn%20More|target:%20_blank|” color_scheme=”” feature_image=”1486″]
[g5plus_feature_box title=”PORT COLBORNE” description=”Port Colborne is a city on Lake Erie, at the southern end of the Welland Canal. Orginally called Gravelly Bay, the modern City of Port Colborne traces its roots back to the United Empire Loyalist settlements that grew up in the area following the American Revolution. In 2011, Port Colborne had a population of 18,424 residents.” link=”url:http%3A%2F%2Fwww.portcolborne.ca|title:Learn%20More|target:%20_blank|” color_scheme=”” feature_image=”1487″]
[g5plus_feature_box title=”ST. CATHARINES” description=”St. Catharines is the largest city in the Niagara Region and the sixth largest urban area in Ontario. Nicknamed “The Garden City“ due to its 1,000 acres of parks, gardens and trails. In 2011, St. Catharines had a population of 131,400 residents.” link=”url:http%3A%2F%2Fwww.stcatharines.ca|title:Learn%20More|target:%20_blank|” color_scheme=”” feature_image=”1489″]
[g5plus_feature_box title=”THOROLD” description=”The Welland Canal passes through the heart of the city, and the Twin Flight locks attract thousands of tourists annually. Made up of the communities of Allanburg, Beaverdams, Port Robinson, St. John’s and Thorold South. In 2011, Thorold had a population of 17.931 residents.” link=”url:http%3A%2F%2Fwww.thorold.com|title:Learn%20More|target:%20_blank|” color_scheme=”” feature_image=”1490″]
[g5plus_feature_box title=”WAINFLEET” description=”Wainfleet is a rural township in southern Niagara Region. Made up of the communities of Attercliffe, Beckett’s Bridge, Belleview Beach, Burnaby, Camelot Beach, Chambers Corners, Long Beach, Morgan’s Point, O’Reilly’s Bridge, Ostryhon Corners, Perry, Wellandport, Willow Bay and Winger. In 2011, Wainfleet had a population of 6,356 residents.” link=”url:http%3A%2F%2Fwww.wainfleet.ca|title:Learn%20More|target:%20_blank|” color_scheme=”” feature_image=”1491″]
[g5plus_feature_box title=”WELLAND” description=”Welland has traditionally been known as the place “where the rail and water meet,“ referring to the railways from Buffalo to Toronto and Southwestern Ontario, and the waterways of Welland Canal and Welland River which played a great role in the city’s development. In 2011, Welland had a population of 50,631 residents.” link=”url:http%3A%2F%2Fwww.welland.ca|title:Learn%20More|target:%20_blank|” color_scheme=”” feature_image=”1492″]
[g5plus_feature_box title=”WEST LINCOLN” description=”The township comprises the communities of Abingdon, Allens Corner, Attercliffe, Basingstoke, Bismark, Boyle, Caistor Centre, Caistorville, Elcho, Fulton, Grassie, Kimbo, Port Davidson, Rosedene, Silverdale, Smithville, St. Anns, Vaughan, Warner, Wellandport, Wilcox Corners and Winslow. In 2011, West Lincoln had a population of 13,837 residents.” link=”url:http%3A%2F%2Fwww.westlincoln.ca|title:Learn%20More|target:%20_blank|” color_scheme=”” feature_image=”1493″]
Scroll to Top