ROYAL LEPAGE NRC REALTY
| Bathrooms4 | Bedrooms3 |
| Property TypeSingle Family | Building Area1611 |
|
Low Maintenance Luxury! This beautiful townhome has everything you could ask for. Fully renovated top to bottom with updated kitchen, laundry on the second level, fully finished basement and a double car garage. The 3 bedroom, 3.5 Bathroom end unit will wow you. The main floor boasts a cozy gas fireplace in the open-concept living room/dining area, the dining room window has California shutters, and the smartly designed kitchen shows off top-of-the-line appliances. The Second level has three generous-sized bedrooms, with a full 4pc primary ensuite bathroom, plus an additional 4-pc main bathroom, and two bedrooms of the three bedrooms have walk-in closets. The fully finished basement has a rec room for entertaining, a separate den for an office or bonus room, secondary laundry facilities, and a summer kitchen with a fridge, finished cabinetry, counter space, and sink. These units are hard to come by, don't miss this one. (id:23349) |
| Amenities NearbyPark, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesQuiet Area, School Bus |
| FeaturesPark/reserve, Automatic Garage Door Opener | Maintenance Fee420.00 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Landscaping, Property Management, Other, See Remarks, Water, Parking |
| OwnershipCondominium | TransactionFor sale |
| Zoning DescriptionRM1 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Water meter, Washer, Microwave Built-in | Architectural Style2 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentAttached | CoolingCentral air conditioning |
| Exterior FinishBrick | Bathrooms (Half)1 |
| Bathrooms (Total)4 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1611.0000 |
| Storeys Total2 | TypeRow / Townhouse |
| Utility WaterMunicipal water |
| AmenitiesPark, Place of Worship, Playground, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Laundry room | Measurements not available |
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 12'0'' x 10'0'' |
| Second level | Bedroom | 11'9'' x 10'0'' |
| Second level | Full bathroom | Measurements not available |
| Second level | Primary Bedroom | 14'5'' x 14'5'' |
| Basement | Other | 10'0'' x 7'0'' |
| Basement | Den | 10'5'' x 8'0'' |
| Basement | Recreation room | 15'5'' x 10'6'' |
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Laundry room | Measurements not available |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Kitchen | 18'0'' x 8'0'' |
| Main level | Dining room | 11'0'' x 11'0'' |
| Main level | Living room | 16'0'' x 11'0'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :29/01/2023 04:22:19 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :29/01/2023 04:22:19 PM
Powered by SoldPress.