ROYAL LEPAGE NRC REALTY
| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1974 |
| Building Area1080 |
|
Beautifully maintained 4 level backsplit in excellent North End Niagara location. 3 bedrooms, 2 baths. 3rd level complete with large family room, 3 pc bathroom (over-sized walk in shower) Walk up to impressive concrete patio and backyard. 4th level almost totally finished - bonus room, large laundry room plus utility area with tons of storage space. Totally updated interior, kitchen redone, flooring through-out. Windows 06’, shingles 09’, furnace and air replaced, 100 amp breakers. Above ground 12’ x 24’ pool Pump and filter 2013-14, cedar deck and pool enclosure. Large carport used as supersized covered patio through till Fall. Well landscaped grounds, 10’ x 10’ maintenance free shed with hydro. Beautiful family home, close to schools, shopping and quick access to highway and bridge to the US. Don’t miss this one. (id:23349) |
| Amenities NearbyHospital, Park, Place of Worship, Playground, Public Transit, Schools | Community FeaturesQuiet Area, School Bus |
| EquipmentWater Heater | FeaturesPark/reserve |
| OwnershipFreehold | Parking Spaces2 |
| PoolAbove ground pool | Rental EquipmentWater Heater |
| TransactionFor sale | Zoning DescriptionRES |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesCentral Vacuum, Freezer, Refrigerator, Stove, Hood Fan, Window Coverings | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | Constructed Date1974 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick, Vinyl siding | Fireplace PresentYes |
| Fireplace Total1 | Fire ProtectionSmoke Detectors |
| FoundationPoured Concrete | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1080.0000 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage63 ft | Access TypeHighway Nearby |
| AmenitiesHospital, Park, Place of Worship, Playground, Public Transit, Schools | SewerMunicipal sewage system |
| Size Depth93 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 10'0'' x 9'10'' |
| Second level | Bedroom | 10'10'' x 9'6'' |
| Second level | Primary Bedroom | 13'6'' x 9'8'' |
| Basement | Utility room | 20'6'' x 7'6'' |
| Basement | Laundry room | 8'6'' x 9'6'' |
| Basement | Bonus Room | 12'4'' x 7'8'' |
| Lower level | 3pc Bathroom | Measurements not available |
| Lower level | Family room | 16'4'' x 16'6'' |
| Main level | Kitchen | 11'0'' x 9'3'' |
| Main level | Dining room | 9'3'' x 9'9'' |
| Main level | Living room | 11'2'' x 16'4'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :17/01/2023 10:42:10 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :17/01/2023 10:42:10 AM
Powered by SoldPress.