ROYAL LEPAGE NRC REALTY
| Bathrooms1 | Bedrooms3 |
| Property TypeSingle Family | Built in1968 |
| Building Area1000 |
|
Opportunity knocks with this 3-bedroom bungalow in prime north end location, just steps to Malcomson Park and path to Sunset Beach, within viewing distance of the Canal and along the route to Niagara-on-the-Lake, this location has it all! Nestled on a 50 ft x 100 ft lot, the home needs some TLC, but most of the important things have been updated including, shingles, windows, furnace and a/c. Lovely front yard has extended asphalt driveway and mature trees with private, fenced backyard offering patio and garden areas, plus 2 storage sheds. Truly a wonderful neighbourhood for families, known for its fine parks and schools - watch your investment grow here! (id:23349) Please visit : Multimedia link for more photos and information |
| Amenities NearbyBeach, Park, Playground, Public Transit, Schools, Shopping | Community FeaturesSchool Bus |
| EquipmentWater Heater | FeaturesVisual exposure, Park/reserve, Conservation/green belt, Beach, Paved driveway |
| OwnershipFreehold | Rental EquipmentWater Heater |
| StructureShed | TransactionFor sale |
| Zoning DescriptionR1 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Stove, Water meter, Washer, Window Coverings | Architectural StyleBungalow |
| Basement DevelopmentPartially finished | BasementFull (Partially finished) |
| Constructed Date1968 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick |
| Fire ProtectionSmoke Detectors | FixtureCeiling fans |
| Bathrooms (Total)1 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1000.0000 |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage55 ft | AmenitiesBeach, Park, Playground, Public Transit, Schools, Shopping |
| SewerMunicipal sewage system | Size Depth100 ft |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Recreation room | 23'0'' x 24'0'' |
| Main level | 4pc Bathroom | 11'4'' x 7'0'' |
| Main level | Bedroom | 9'6'' x 8'0'' |
| Main level | Bedroom | 10'7'' x 9'9'' |
| Main level | Bedroom | 10'8'' x 9'9'' |
| Main level | Living room/Dining room | 16'6'' x 14'0'' |
| Main level | Kitchen | 16'6'' x 9'6'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :27/01/2023 10:21:36 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :27/01/2023 10:21:36 AM
Powered by SoldPress.