ROYAL LEPAGE NRC REALTY
| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1963 |
| Lot Size0.17 acres | Building Area946 |
|
Sitting on this fully-fenced, park-sized lot, conveniently located walking distance to schools, Maple Park pool & splashpad, playground & sports field, shopping, churches and more, is this charming 3 bedroom brick bungalow with a fully-finished basement and attached 1 car garage. This conveniently located, well-maintained home features some original hardwood flooring, huge recroom, loads of storage, new furnace & A/C in 2018, roof replaced in 2015, almost all vinyl windows updated throughout, 2 sheds, newer insulated garage door, updated main floor tub/shower, with a separate entrance to the basement at the rear of the home. A family-friendly neighbourhood and wonderful place for a young family to raise children awaits you! (id:23349) Please visit : Multimedia link for more photos and information Open House : 05/02/2023 02:00:00 PM -- 05/02/2023 04:00:00 PM |
| Amenities NearbyPlace of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesQuiet Area |
| EquipmentWater Heater | FeaturesPaved driveway, Automatic Garage Door Opener |
| OwnershipFreehold | Parking Spaces3 |
| Rental EquipmentWater Heater | StructureShed |
| TransactionFor sale | Zoning DescriptionRL1 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| Architectural StyleBungalow | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date1963 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick, Stone | FoundationBlock |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Size Interior946.0000 |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Total0.17 ac|under 1/2 acre | Size Frontage60 ft |
| Access TypeRoad access | AmenitiesPlace of Worship, Playground, Public Transit, Schools, Shopping |
| FenceFence | SewerMunicipal sewage system |
| Size Depth125 ft | Size Irregular0.17 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 11'2'' x 7'2'' |
| Basement | Recreation room | 29'3'' x 10'7'' |
| Basement | Cold room | 10'9'' x 7'2'' |
| Basement | Laundry room | 10'9'' x 8'7'' |
| Basement | Storage | 10'2'' x 3'5'' |
| Basement | 3pc Bathroom | 8'5'' x 4'0'' |
| Main level | Bedroom | 9'5'' x 8'3'' |
| Main level | Bedroom | 9'5'' x 9'3'' |
| Main level | Bedroom | 10'7'' x 10'3'' |
| Main level | 4pc Bathroom | 8'9'' x 7'1'' |
| Main level | Eat in kitchen | 15'9'' x 9'0'' |
| Main level | Living room | 16'8'' x 13'3'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :29/01/2023 12:52:00 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :29/01/2023 12:52:00 PM
Powered by SoldPress.