ROYAL LEPAGE NRC REALTY
| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Building Area1200 |
|
Welcome to Carriage Court that's just steps to the Library & Community Centre, bike ride or leisure walk to OLDE TOWN. Just a short drive to the U.S. Border, award winning Wineries, Golf & Niagara Falls or minutes to the hwy to Toronto and Outlet Collection of Niagara. Quality built and turn-key desired lifestyle featuring attached garage with inside entry, OPEN concept Main Floor with 9 ft. smooth ceilings, Kitchen with island seating & stone counters, eng. hardwood & potlights. Second floor offers 2 spacious Bedrooms with walk-in Closets, 2nd Floor Laundry & plenty of storage space. Backyard access from patio doors in Dining/Kitchen area and through Garage. With lawn and snow maintenance taken care of, make this 2-storey town your next home base! 12 month term. $2,850/mth plus Utilities. (id:23349) |
| Amenities NearbyPark, Place of Worship | Community FeaturesCommunity Centre |
| EquipmentWater Heater | FeaturesPark/reserve, No Pet Home, Automatic Garage Door Opener |
| Lease2850.00 | Lease Per TimeMonthly |
| Maintenance Fee0.00 | Maintenance Fee Payment UnitMonthly |
| Maintenance Fee TypeLandscaping, Property Management, Other, See Remarks | OwnershipCondominium |
| Parking Spaces2 | Rental EquipmentWater Heater |
| TransactionFor rent | Zoning DescriptionR3 |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Architectural Style2 Level |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Construction Style AttachmentAttached | CoolingCentral air conditioning |
| Exterior FinishStone, Vinyl siding | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1200.0000 | Storeys Total2 |
| TypeRow / Townhouse | Utility WaterMunicipal water |
| Size Frontage31 ft | AmenitiesPark, Place of Worship |
| SewerMunicipal sewage system | Size Depth66 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Laundry room | Measurements not available |
| Second level | 5pc Bathroom | Measurements not available |
| Second level | Bedroom | 13'9'' x 11'10'' |
| Second level | Primary Bedroom | 12'6'' x 11'2'' |
| Basement | Storage | Measurements not available |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Great room | 16'0'' x 14'0'' |
| Main level | Dining room | 11'0'' x 10'2'' |
| Main level | Kitchen | 11'0'' x 9'0'' |
Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :20/01/2023 08:31:25 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association Listing Office: ROYAL LEPAGE NRC REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :20/01/2023 08:31:25 AM
Powered by SoldPress.